Sign up to stay up to date on the San Carlos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8775 Navajo Rd Unit #6 3 2 1,149 $555,000 $483.03 1 day
7361 Tuxford Dr 4 3 1,796 $1,199,000 $667.59 2 days
8747 Navajo Road Unit #1 3 2 1,209 $575,000 $475.60 2 days
6926 Mewall Dr 4 2 1,529 $699,900 $457.75 4 days
6380 Boulder Lake 3 3 1,801 $1,229,000 $682.40 6 days
6239 Cowles Mountain Boulevard 5 3 2,352 $1,400,000 $595.24 11 days
7554 Lake Ree 4 3 2,467 $1,310,000 $531.01 25 days
8174 Tommy Drive 3 2 1,110 $899,000 $809.91 8 days
6460 Golfcrest Dr 3 2 1,776 $1,150,000 $647.52 8 days
8617 Lake Murray Blvd Unit #4 3 2 1,200 $595,000 $495.83 10 days
7389 Turnford Dr 5 3 2,133 $1,149,000 $538.68 16 days
6763 Monte Verde Drive 4 3 2,326 $1,199,900 $515.86 20 days
8629 Warmwell Dr 6 5 3,022 $1,250,000 $413.63 21 days
7704 Volclay Drive 4 2 1,562 $1,090,000 $697.82 29 days
6858 Wallsey Dr 5 3 2,133 $1,229,999 $576.65 48 days
8422 Bashan Lake 3 3 1,669 $1,099,000 $658.48 37 days
7658 Lake Adlon Dr 4 3 1,958 $1,299,000 $663.43 37 days
6868 Hyde Park Dr Unit #H 2 2 1,094 $475,000 $434.19 56 days
Average: 3.8 2.7 1,793 $1,022,433 $574 19 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8414 San Carlos Dr. 3 2 1,001 $850,000 $849.15 7 days
7579 Lake Ree Ave 3 3 2,059 $975,000 $473.53 11 days
7902 Beaver Lake Dr 3 2 1,012 $919,000 $908.10 4 days
7858 Cowles Mountain Ct Unit #D25 1 1 724 $409,000 $564.92 6 days
7951 Beaver Lake Dr 3 2 1,688 $999,000 $591.82 3 days
8953 Idyllwild Ln 4 3 1,962 $1,199,000 $611.11 15 days
7839 Wing Span Dr. 4 3 2,410 $1,315,000 $545.64 25 days
8767 Navajo Rd Unit #5 2 1 1,041 $495,000 $475.50 7 days
9411 Lake Murray Blvd Unit #F 3 3 1,561 $755,000 $483.66 21 days
7584 Volclay Dr 4 2 1,789 $1,040,000 $581.33 7 days
6626 Tuxedo Rd 3 2 1,738 $995,000 $572.50 198 days
8457 Harwell Dr 4 3 1,952 $1,299,000 $665.47 53 days
6960 Hyde Park Drive Unit #5 2 2 1,330 $549,000 $412.78 6 days
6461 Casselberry Way 3 3 2,181 $1,299,000 $595.60 50 days
7142 Bobhird 9 7 3,802 $2,299,000 $604.68 427 days
Average: 3.4 2.6 1,750 $1,026,466 $595 56 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6437 Coral Lake Ave 4 2 2,449 $1,100,000 $1,200,000 $490 5 days 9/26/23
6878 Navajo Unit #74 2 2 912 $485,000 $495,000 $542.76 9 days 9/25/23
8453 Harwell Dr 4 3 1,833 $1,199,900 $1,207,000 $658.48 16 days 9/22/23
8767 Blue Lake Drive 4 3 2,606 $1,100,000 $1,200,000 $460.48 5 days 9/15/23
6516 Bell Bluff Ave 2 1 806 $499,000 $505,000 $626.55 16 days 9/15/23
7280 Barker Way 4 3 2,112 $1,099,000 $1,114,000 $527.46 30 days 9/14/23
8738 Lake Ashmere Dr 4 2 1,412 $899,900 $930,000 $658.64 5 days 9/14/23
6310 Lake Lomond Drive 4 3 2,238 $999,999 $1,100,000 $491.51 16 days 9/13/23
6319 Lake Athabaska Place 4 2 2,301 $930,000 $930,000 $404.17 5 days 9/12/23
6758 Ballinger Ave 4 3 1,604 $1,025,000 $1,105,000 $688.90 12 days 9/12/23
6403 Cowles Mountain Blvd. 3 2 1,539 $898,500 $898,500 $583.82 2 days 9/11/23
7655 Jennite Dr 4 2 1,789 $1,164,900 $1,165,000 $651.20 6 days 9/11/23
7245 Navajo Rd Unit #D260 2 2 1,259 $575,000 $601,000 $477.36 6 days 9/11/23
6376 Lake Como 4 2 1,663 $875,000 $905,000 $544.20 11 days 9/8/23
6930 Hyde Park Dr Unit #101 1 1 676 $405,000 $402,000 $594.67 20 days 9/6/23
8316 Mono Lake Dr 3 2 1,164 $949,900 $930,000 $798.97 22 days 9/6/23
6623 Bell Bluff Ave 2 1 806 $515,000 $478,500 $593.67 25 days 9/5/23
6262 Lake Arago Avenue 3 2 1,436 $950,000 $885,000 $616.30 13 days 9/1/23
8661 Lake Murray Blvd Unit #20 1 1 610 $395,000 $385,000 $631.15 75 days 8/31/23
6623 Ballinger Avenue 4 3 1,470 $725,000 $831,000 $565.31 11 days 8/28/23
8749 Lake Murray Blvd Unit #12 2 2 1,114 $449,000 $403,000 $361.76 13 days 8/28/23
6930 Hyde Park Unit #108 1 1 676 $395,000 $418,000 $618.34 2 days 8/28/23
8660 Jackie Dr. 5 3 1,796 $1,075,000 $1,010,000 $562.36 23 days 8/28/23
7855 Cowles Mountain Court Unit #A27 2 2 1,048 $249,900 $460,000 $438.93 146 days 8/25/23
8825 Highsmith Lane 4 2 1,529 $1,000,000 $1,058,000 $691.96 6 days 8/24/23
7554 Jennite Drive 4 2 1,750 $1,095,000 $1,150,000 $657.14 19 days 8/21/23
7638 Topaz Lake Ave 4 2 2,316 $1,229,000 $1,300,000 $561.31 28 days 8/21/23
6837 Mewall Drive 4 3 1,962 $1,050,000 $1,040,000 $530.07 7 days 8/18/23
7672 Lake Ree Ave 3 2 2,316 $1,299,000 $1,284,000 $554.40 11 days 8/16/23
8930 Allbill Way 4 3 1,962 $1,199,000 $1,325,000 $675.33 3 days 8/15/23
8434 Lake Gaby Avenue 4 3 2,223 $1,089,000 $1,075,000 $483.58 18 days 8/15/23
6228 Lake Alturas 3 2 1,342 $868,000 $910,000 $678.09 4 days 8/15/23
8711 Navajo Rd Unit #1 3 2 1,209 $525,000 $525,000 $434.24 210 days 8/15/23
6968 Caminito Entrada 2 3 1,514 $669,000 $700,000 $462.35 35 days 8/10/23
6684 Ballinger Ave 4 3 1,604 $930,000 $1,045,000 $651.50 10 days 8/10/23
6426 Bonnie View Dr. 4 3 2,386 $1,100,000 $1,200,000 $502.93 3 days 8/9/23
6927 Coleshill Dr 6 4 2,467 $1,199,000 $1,250,000 $506.69 14 days 8/9/23
8733 Lake Murray Blvd. Unit #4 3 2 1,209 $499,900 $580,000 $479.74 22 days 8/7/23
6467 Bell Bluff Ave 2 1 806 $510,000 $505,000 $626.55 10 days 8/4/23
8749 Lake Murray Blvd Unit #9 2 1 1,041 $459,900 $465,000 $446.69 7 days 8/4/23
7747 Topaz Lake Ave 3 2 1,845 $1,189,000 $1,301,000 $705.15 11 days 8/3/23
6481 Lake Mere Ct 4 2 1,443 $950,000 $950,000 $658.35 0 days 8/2/23
7737 Lake Adlon 3 2 1,778 $1,169,000 $1,200,000 $674.92 6 days 8/2/23
6930 Hyde Park Dr Unit #218 1 1 643 $419,000 $425,000 $660.96 8 days 8/2/23
3364 La Mesa Drive Unit #12 3 2 1,239 $10,995 $1,050,000 $847.46 66 days 8/2/23
7974 San Carlos Dr 4 3 1,579 $949,000 $948,000 $600.38 18 days 7/31/23
7838 Cowles Mountain Ct Unit #C30 1 1 724 $389,900 $400,000 $552.49 7 days 7/28/23
6390 Badger Lake Ave 3 2 1,574 $975,000 $1,035,000 $657.56 10 days 7/27/23
6816 Hyde Park Drive Unit #K 2 2 1,094 $500,000 $500,000 $457.04 50 days 7/27/23
6317 Lake Aral Dr 3 2 1,098 $725,000 $750,000 $683.06 11 days 7/25/23
Average: 3.1 2.2 1,532 $830,453 $859,821 $570 19 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,