Sign up to stay up to date on the San Carlos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8446 Hudson Dr 3 2 1,386 $935,999 $675.32 9 days
8018 Topaz Lake Ave 3 3 1,862 $1,225,000 $657.89 3 days
8116 Dicenza Lane 4 2 1,940 $1,050,000 $541.24 3 days
7070 Glenflora Avenue 4 3 2,072 $1,425,000 $687.74 4 days
8576 Highwood Drive 4 3 2,064 $1,275,000 $617.73 4 days
8613 Tommy Drive 4 3 1,722 $994,888 $577.75 6 days
7640 Golfcrest 4 2 1,843 $1,295,000 $702.66 5 days
8606 Lake Jody Dr 4 4 2,522 $1,324,999 $525.38 6 days
8374 Hudson Dr 4 3 1,470 $1,075,000 $731.29 8 days
9254 Lake Murray Boulevard Unit #B 3 3 1,561 $745,000 $477.26 9 days
6621 Sunny Brae Dr 6 3 2,621 $1,599,000 $610.07 9 days
8741 Lake Murray Boulevard Unit #4 2 1 1,041 $499,900 $480.21 10 days
9280 Lake Murray Boulevard Unit #B 3 3 1,561 $769,500 $492.95 14 days
6840 Hyde Park Dr Unit #H 2 2 1,252 $555,000 $443.29 15 days
8432 Highwood Drive 3 2 1,363 $999,900 $733.60 33 days
6654 Bell Bluff Ave 2 1 820 $499,000 $608.54 16 days
6269 Lake Apopka Place 4 3 2,103 $1,190,000 $565.86 17 days
6532 Bell Bluff Ave 2 1 806 $499,000 $619.11 27 days
6393 Balsam Lake Ave 3 2 1,614 $1,100,000 $681.54 23 days
6752 Belle Glade Avenue 4 3 2,700 $1,699,000 $629.26 28 days
8734 Tommy Dr 4 3 1,470 $1,099,000 $747.62 23 days
8478 Jackie Dr 3 2 1,533 $1,149,000 $749.51 23 days
8138 Hudson Dr 4 3 1,505 $950,000 $631.23 24 days
8622 Jackie Drive 4 3 1,796 $1,298,000 $722.72 24 days
8970 Ferguson Way 5 3 2,133 $1,199,900 $562.54 24 days
6498 Lake Shore Dr 4 3 2,505 $1,395,000 $556.89 30 days
6878 Navajo Rd Unit 80 Unit #80 2 2 912 $520,000 $570.18 34 days
6880 Hyde Park Drive Unit #B 3 2 1,763 $699,000 $396.48 53 days
7623 Rainswept Ln 3 3 1,617 $800,000 $494.74 37 days
8517 Hudson Drive 4 3 2,016 $1,100,000 $545.63 38 days
6292 Lake Shore Dr 5 3 2,550 $1,999,000 $783.92 43 days
8505 Navajo Rd N/A N/A N/A $3,495,000 Unknown 45 days
7957 Blue Lake 4 3 2,364 $1,350,000 $571.07 45 days
7838 Cowles Mountain Court Unit #C31 1 1 724 $399,999 $552.48 59 days
6212 Merced Lake Ave 3 3 2,112 $1,144,900 $542.09 53 days
6975 Everglades Ave 5 4 2,116 $1,550,000 $732.51 66 days
7737 Wing Span Drive 4 3 2,570 $1,550,000 $603.11 62 days
6960 Golfcrest Dr Unit #B320 2 2 1,259 $549,000 $436.06 70 days
8671 Lake Murray Blvd Unit #3 1 1 610 $399,900 $655.57 74 days
6878 Navajo Rd Unit #32 2 1 836 $469,000 $561 76 days
8454 Lake Gaby Avenue 3 2 1,700 $950,000 $558.82 91 days
7245 Navajo Unit #D380 2 2 1,259 $599,999 $476.57 98 days
6686 Bell Bluff Avenue Unit #A 2 1 806 $529,000 $656.33 109 days
6239 Cowles Mountain Boulevard 5 3 2,352 $1,275,000 $542.09 121 days
7855 Cowles Mountain Court Unit #A26 2 2 1,048 $460,000 $438.93 137 days
Average: 3.3 2.4 1,679 $1,059,708 $594 38 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6240 Lake 3 3 1,726 $1,033,000 $598.49 2 days
6863 Monte Verde Drive 3 2 1,722 $999,000 $580.14 8 days
7086 Mewall Drive 4 3 1,962 $1,049,900 $535.12 8 days
6576 Bell Bluff Avenue Unit #B 2 1 806 $539,000 $668.73 12 days
6226 Amber Lake 4 2 1,275 $675,000 $529.41 10 days
8653 Tommy Dr 4 2 1,680 $1,149,900 $684.46 8 days
6674 Bell Bluff Avenue 2 1 820 $525,000 $640.24 12 days
6763 Dicenza Way 3 2 1,474 $1,150,000 $780.19 126 days
6935 Turnbridge 5 3 2,268 $1,125,000 $496.03 21 days
7881 Lake Andrita Avenue 4 3 1,710 $1,075,000 $628.65 8 days
8404 Mono Lake Dr 3 2 1,309 $885,000 $676.09 14 days
7631 Melotte St 5 2 2,042 $1,275,000 $624.39 28 days
8633 Lake Murray Blvd 1 Unit #1 2 2 973 $489,000 $502.57 12 days
8735 Navajo Road Unit ##4 3 2 1,209 $535,000 $442.51 7 days
6947 Monte Verde Drive 3 3 1,946 $1,249,000 $641.83 20 days
6421 Lake Drive 3 2 1,072 $875,000 $816.23 7 days
6808 Hyde Park Dr Unit #K 2 2 1,094 $485,000 $443.33 25 days
7858 Cowles Mountain Ct Unit #D-14 1 1 724 $385,000 $531.77 19 days
6239 Lake Athabaska Place 5 3 2,606 $1,299,000 $498.47 105 days
6752 Bardonia St. 4 2 1,296 $899,000 $693.67 51 days
6924 Hyde Park Dr Unit #314 1 1 688 $419,999 $610.46 71 days
7142 Bobhird 9 7 3,802 $1,799,000 $473.17 618 days
Average: 3.4 2.3 1,554 $905,263 $595 56 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6287 Lake Shore Drive 5 3 2,188 $1,324,000 $1,324,000 $605.12 26 days 9/12/24
7820 Tommy Dr Unit #2 2 2 1,036 $545,000 $545,000 $526.06 5 days 9/10/24
6586 Bell Bluff Avenue Unit #B 2 1 756 $519,000 $500,000 $661.38 3 days 9/10/24
8709 Lake Murray Blvd Unit #6 3 2 1,149 $525,000 $500,000 $435.16 32 days 9/10/24
8373 Lake Gaby Avenue 4 2 1,356 $799,999 $835,000 $615.78 28 days 9/9/24
8655 Highwood Dr 4 2 1,404 $799,000 $905,000 $644.59 15 days 9/9/24
7820 Tommy Drive Unit #5 2 2 1,036 $550,000 $500,000 $482.63 17 days 9/6/24
6822 Murray Park Dr 3 2 1,674 $1,150,000 $1,155,000 $689.96 10 days 9/5/24
7069 Temple Terrace St 5 3 2,500 $1,629,000 $1,600,000 $640 10 days 9/4/24
6470 Beaver Lake Ct. 4 3 2,240 $1,200,000 $1,143,000 $510.27 18 days 9/3/24
8948 Idyllwild Lane 4 3 1,962 $1,295,000 $1,300,000 $662.59 10 days 9/3/24
6344 Lake Como Ave 3 2 1,621 $959,000 $900,000 $555.21 8 days 8/30/24
7047 Coleshill Drive 4 2 1,507 $1,049,900 $974,900 $646.91 46 days 8/30/24
6568 Sunny Brae Dr 4 2 2,797 $1,699,000 $1,648,500 $589.38 4 days 8/29/24
8316 Whelan Drive 3 2 1,338 $940,000 $831,500 $621.45 33 days 8/28/24
6258 Anvil Lake Ave 3 2 1,584 $899,000 $852,000 $537.88 24 days 8/26/24
6847 Caminito Mundo Unit #13 2 3 1,372 $695,000 $605,000 $440.96 105 days 8/23/24
8225 Hudson Dr 4 3 1,470 $1,149,000 $1,125,000 $765.31 19 days 8/22/24
6902 Renkrib Ave 3 2 1,447 $899,000 $950,000 $656.53 8 days 8/21/24
7497 Melotte Street 4 2 1,488 $1,195,000 $1,190,000 $799.73 22 days 8/21/24
8125 Whelan Drive 3 3 1,588 $999,000 $1,005,000 $632.87 26 days 8/19/24
6564 Jackson Dr 4 4 2,728 $1,280,000 $1,195,000 $438.05 41 days 8/19/24
7777 Wing Span Drive 4 3 2,410 $1,299,000 $1,260,000 $522.82 28 days 8/19/24
7384 Tuxford Dr. 5 3 2,133 $1,349,900 $1,275,000 $597.75 21 days 8/16/24
6926 Mewall Dr 4 2 1,529 $1,149,000 $1,160,000 $758.67 6 days 8/15/24
6661 Bell Bluff Ave 2 1 806 $549,000 $527,000 $653.85 22 days 8/13/24
6309 Lake Athabaska Place 4 3 2,606 $1,399,000 $1,255,000 $481.58 42 days 8/13/24
6876 Caminito Montanoso Unit #25 1 2 831 $449,900 $449,900 $541.40 2 days 8/12/24
8471 Highwood Drive 4 3 1,664 $1,065,000 $1,220,000 $733.17 6 days 8/9/24
7430 Ballinger Ave 5 3 2,133 $1,249,000 $1,249,000 $585.56 15 days 8/9/24
9345 Lake Murray Blvd Unit #E 3 3 1,745 $824,900 $833,999 $477.94 34 days 8/7/24
6924 Hyde Park Drive Unit #310 1 1 688 $434,999 $427,500 $621.37 9 days 8/6/24
8394 Suntree Place 2 2 1,129 $799,900 $759,900 $673.07 26 days 8/5/24
7070 Gain Drive 4 3 1,776 $1,029,000 $1,100,000 $619.37 11 days 8/1/24
8906 Memike 3 2 1,529 $989,900 $955,000 $624.59 8 days 7/31/24
7540 Golfcrest Dr 5 3 2,235 $1,124,000 $1,125,000 $503.36 8 days 7/30/24
7858 Cowles Mountain Ct Unit #D22 1 1 724 $385,000 $315,000 $435.08 15 days 7/29/24
7864 Lake Tahoe Avenue 3 2 2,300 $1,350,000 $1,375,000 $597.83 47 days 7/29/24
6626 Bell Bluff Ave Unit #B 2 1 806 $539,000 $545,000 $676.18 9 days 7/29/24
6832 Jackson Dr 4 3 1,605 $1,249,900 $1,175,000 $732.09 18 days 7/26/24
6334 Arms Lake Avenue 3 2 1,082 $869,000 $855,000 $790.20 21 days 7/26/24
7962 Beaver Lake Drive 3 2 1,251 $850,000 $810,000 $647.48 9 days 7/26/24
6918 Glenflora Ave 4 3 2,198 $1,499,000 $1,550,000 $705.19 61 days 7/25/24
7688 Bromeliad Ct 4 3 2,022 $1,199,900 $1,170,000 $578.64 22 days 7/24/24
6930 Hyde Park Drive Unit #206 2 2 1,014 $539,000 $539,000 $531.56 31 days 7/24/24
7943 Whelan Drive 4 2 1,320 $949,900 $970,000 $734.85 34 days 7/23/24
8609 Lake Murray Boulevard Unit #3 2 2 973 $599,000 $565,000 $580.68 16 days 7/23/24
6402 Gem Lake Avenue 4 2 2,150 $1,250,000 $1,212,500 $563.95 18 days 7/23/24
8759 Jackie Dr 4 2 1,870 $1,199,900 $1,100,000 $588.24 55 days 7/23/24
7333 Rondel Ct 4 3 2,359 $1,490,000 $1,425,000 $604.07 9 days 7/22/24
Average: 3.3 2.3 1,600 $1,060,444 $984,038 $623 19 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,